GOLD | SILVER | BRONZE | |
MENS TEAM | FRANCE | WALES | MALTA |
LADIES TEAM | SOUTH AFRICA | FRANCE | NORTHERN IRELAND |
SENIORS TEAM | SCOTLAND | ENGLAND | WALES |
MASTERS TEAM | IRELAND | ENGLAND | NORTHERN IRELAND |
UNDER 23 TEAM | SOUTH AFRICA | MALTA | FRANCE |
UNDER 18 TEAM | FRANCE | ENGLAND | WALES |
UNDER 15 TEAM | ENGLAND | SCOTLAND | IRELAND |
SPECIALS TEAM | NORTHERN IRELAND | SCOTLAND | ENGLAND |
MENS INDIVIDUAL | L. DUNSTER SCOTLAND | J. MCALLISTER ENGLAND | J. WHELAN ENGLAND |
LADIES INDIVIDUAL | S. BRUNET FRANCE | S. EVANS IRELAND | V. CHAMONAZ FRANCE |
SENIORS INDIVIDUAL | B. SNADDON SCOTLAND | P. COLDRICK FRANCE | C. PILLAY SOUTH AFRICA |
MASTERS INDIVIDUAL | D. DRYSDALE NORTHERN IRELAND | B. SNELL ENGLAND | R. STOCKMAN NORTHERN IRELAND |
UNDER 23 INDIVIDUAL | D. MCNAMARA ENGLAND | L. AFYON FRANCE | D. WINFIELD ENGLAND |
UNDER 18 INDIVIDUAL | B. ROWLAND ENGLAND | O. WALLACE NORTHERN IRELAND | B. WEBSTER ENGLAND |
UNDER 15 INDIVIDUAL | O. ELLIS WALES | K. QADIR SCOTLAND | J. COVENTRY SCOTLAND |
SPECIALS INDIVIDUAL | A.REYNOLDS JR SCOTLAND | P.BRANCHE SCOTLAND | L.WALKER SCOTLAND |
WHEELCHAIR INDIVIDUAL | F. DINSMORE IRELAND | P. HENDRICKSEN WALES | D. LUTON ENGLAND |
MENS DOUBLES | LAMBERT/DUMORTIER FRANCE | SHAIK/BAILEY SOUTH AFRICA | CRENN/WOLFF NORWAY |
LADIES DOUBLES | BUCKTON/SOLOMONS SOUTH AFRICA | CRUZ/NIOLLET FRANCE | BOOYERS/OLIVER SOUTH AFRICA |
SENIORS DOUBLES | SEAMAN/DOYLE ENGLAND | JONES/MCDONNELL ENGLAND | PRICE/LAYLAND WALES |
MASTERS DOUBLES | JOHNSTON/DRYSDALE NORTHERN IRELAND | SNELL/PARTRIDGE ENGLAND | GRACE/BROUDIE SOUTH AFRICA |
UNDER 23 DOUBLES | MARTIN/MCMACKIN NORTHERN IRELAND | JOSEPH/ELIE SOUTH AFRICA | AFYON/REBIER FRANCE |
UNDER 18 DOUBLES | COVENTRY/CUMMING SCOTLAND | SANDS/ANDERSON SCOTLAND | HEAL/JONES WALES |
UNDER 15 DOUBLES | BEAR/MCALEER GIB/IRE | ELMHIRST/PATEL ENGLAND | COVENTRY/QUADIR SCOTLAND |
SPECIALS DOUBLES | LLOYD/DOGRA ENGLAND | JOHNSTON/BELL NORTHERN IRELAND | REID/HEALY NORTHERN IRELAND |
WHEELCHAIR DOUBLES | SOUTHERN/DINSMORE ENGLAND/IRELAND | HENDRICKSEN/CASEY WALES/IRELAND | PROPOPIEV/BARRY RUSSIA/IRELAND |
2016 Championships draw to an end
The 2016 Blackball International World Championship in Killarney,
Ireland have ended. We now look forward to the next Championships in
2018, the official venue hasn't been confirmed just yet, but it looks
odds on that it will be heading down under to Australia. Team and
Individual medal winners below as we say goodbye to a
wonderful week in the beautiful County of Kerry.